Our 2023 National Youth Camp was a great success, and we offer our congratulations to all involved, particularly all our award winners.
PRIME BEEF JUDGING
7-8 years | Bib # | Name | Surname | |
1ST | Attorney | 1 | Luca | Carew |
9-10 years | Bib # | Name | Surname | |
1ST | Emperor | 25 | Sarah | Moxey |
11-12 years | Bib # | Name | Surname | |
1ST | Malibu | 46 | Natalie | Mulcahy |
13-14 years | Bib # | Name | Surname | |
1ST | Baronet | 74 | Alex | Wilson |
15-18 years | Bib # | Name | Surname | |
1ST | Sabre | 106 | Georgia | Kirkby |
STUD BEEF JUDGING
7-8 years | Bib # | Name | Surname | |
1ST | First Rate | 13 | Nate | Whitty |
9-10 years | Bib # | Name | Surname | |
1ST | Zorro | 18 | Taylor | Phillips |
11-12 years | Bib # | Name | Surname | |
1ST | Zorro | 44 | Harry | Dunlop |
13-14 years | Bib # | Name | Surname | |
1ST | Sabre | 67 | Jack | Dunlop |
15-18 years | Bib # | Name | Surname | |
1ST | Attorney | 101 | Blake | Petroff |
SIR JAMES WALKER CHAMPION JUDGE
Bib # | Name | Surname | ||
Zorro | 44 | Harry | Dunlop |
PARADERS
7-8 years | Bib # | Name | Surname | |
1ST | First Rate | 13 | Nate | Whitty |
9-10 years | Bib # | Name | Surname | |
1ST | Malibu | 20 | Austin | Beadle |
11-12 years | Bib # | Name | Surname | |
1ST | Nevada | 39 | Zara | Pennell |
13-14 years | Bib # | Name | Surname | |
1ST | Baronet | 74 | Alex | Wilson |
15-18 years | Bib # | Name | Surname | ||
1ST | Builder | 81 | Darby | Humphreys | |
JUNIOR CHAMPION PARADER
Bib # | Name | Surname | ||
Nevada | 39 | Zara | Pennell |
RESERVE JUNIOR CHAMPION PARADER
Bib # | Name | Surname | ||
Malibu | 20 | Austin | Beadle |
SENIOR CHAMPION PARADER
Bib # | Name | Surname | ||
Builder | 81 | Darby | Humphreys |
RESERVE SENIOR CHAMPION PARADER
Bib # | Name | Surname | ||
Zorro | 89 | Mackenzie | Taylor |
GRAND CHAMPION PARADER
Bib # | Name | Surname | ||
Nevada | 39 | Zara | Pennell |
ANIMAL JUDGING – FEMALES, BULLS, COMMERCIAL
Female Class 1 – 2022 drop | ||||
Animal Name | DOB | Animal Sire | Animal Dam | |
1 | Belmore Tailor Made T011 (P) | 1/04/2022 | Dangarfield Tornado | Yulgilbar N165 |
2 | Yarrawonga T657 (P) | 3/02/2022 | Multiple | Yarrawonga Ivy P663 (ET) |
3 | Welbatch 928 (P) | 15/03/2022 | Dangarfield Bernborough (ET)(AI)(P) | Welbatch 824 |
4 | Yarrawonga T671 | 16/02/2022 | Multiple | Yarrawonga Kandy R499 (P) |
Female Class 2 – Sep/Dec 2021 drop
Animal Name | DOB | Animal Sire | Animal Dam | |
1 | Welbatch Xtra Sweet 909 (P) | 20/09/2021 | Dangarfield Bernborough (ET)(AI)(P) | Welbatch Ultra |
2 | Rose Oak Tulip 219 (P) | 27/10/2021 | Yarrawonga Yemen | Myranga |
3 | Ribbleton Tillie RIB21F635 (P) | 29/10/2021 | Linlands Mate (PS) | Ribbleton Miracle (P) |
4 | Avalon Sadie | 1/12/2021 | Leefalls Moss | Avalon P6 |
5 | Ribbleton 639 RIB21F639 (P) | 4/09/2021 | Linlands Mate (PS) | Linlands Mate (PS) |
Female Class 3 – Feb/Aug 2021 drop
Animal Name | DOB | Animal Sire | Animal Dam | |
1 | Ribbleton Tracy 644 (P) | 1/07/2021 | Ribbleton Humphrey (AI) (PS) | Ribbleton 513 |
2 | Glen Leigh Enola 149 | 20/02/2021 | Cano Windra M1 | Glen Leigh Myah |
3 | Murgona Peppermint P97 (P) | 10/04/2021 | Waco Parker P412 (P) | Murgona Lemonade L70 (P) |
4 | Welbatch XENA 893 (P) | 9/02/2021 | Glenn Oaks Kilimanjaro K82 | Welbatch 655 |
5 | Beefwood Rihanna R4 | 14/08/2021 | Dundee 146 (P) | Satelite Madonna M8 (P) |
Female Class 4 – 2019/Jan2021 drop
Animal Name | DOB | Animal Sire | Animal Dam | |
1 | Yulgilbar Rose S251 (P) | 19/01/2021 | Hardigreen Park Vice Ray | Yulgilbar D109 |
2 | Welbatch Wattle 870 (P) | 15/02/2020 | Glenn Oaks Kilimanjaro K82 | Welbatch 489 |
3 | Rose Oak Sapphire 204 (P) | 30/11/2020 | Yarrawonga Yemen | Rose Oak Melody 074 |
4 | Bull-Oak Sunshine S1 | 8/01/2021 | Wave Hill H43 (P) | Denngal Laura L82 (P) |
5 | Bellview Duchess 007 | 19/11/2020 | Glenn Oaks Kilimanjaro K82 | Welbatch 732 |
Champion Female | ||||
Animal Name | DOB | Animal Sire | Animal Dam | |
Yulgilbar Rose S251 (P) | 19/01/2021 | Hardigreen Park Vice Ray | Yulgilbar D109 | |
Reserve Champion Female |
||||
Animal Name | DOB | Animal Sire | Animal Dam | |
Belmore Tailor Made T011 (P) | 1/04/2022 | Dangarfield Tornado | Yulgilbar N165 |
Bull class 1 – Mar/Dec 2022 drop
Animal Name | DOB | Animal Sire | Animal Dam | |
1 | Welbatch M103 (P) | 26/03/2022 | Dangarfield Bernborough (ET)(AI)(P) | Welbatch Wattle |
2 | Murgona Quickdraw Q72 (P) | 30/04/2022 | Diamond H Timbuktu T272 (P) | Murgona Nurse N45 (P) |
3 | Welbatch M107 (P) | 19/04/2022 | Dangarfield Bernborough (ET)(AI)(P) | Welbatch 851 |
4 | Murgona Qualify Q62 (P) | 11/03/2022 | Diamond H Timbuktu T272 (P) | Murgona Nyla N13 |
Bull class 2 – Oct21-Jan22 drop
Animal Name | DOB | Animal Sire | Animal Dam | |
1 | Dunlop T20 (P) | 3/01/2022 | Multiple Sire | Multiple Dam |
2 | Dunlop T586 (P) | 1/12/2021 | Multiple Sire | Multiple Dam |
3 | Denngal Superman S25 (P) | 1/10/2021 | Triple S Quade Q74 (P) | Denngal Jacaranda R4 (P) |
4 | Bellview Eruption 015 (P) | 4/12/2021 | Dangarfield Bernborough (ET)(AI)(P) | Welbatch Ultra |
Bull class 3 – Nov20 – Sep21 drop
Animal Name | DOB | Animal Sire | Animal Dam | |
1 | Dunlop T628 (PS) | 9/09/2021 | Multiple Sire | Multiple Dam |
2 | Yulgilbar Sidney S28 (P) | 16/07/2021 | Hardigreen Park Vice Ray | Yulgilbar K087 |
3 | Green Machines Albert A01 (P) | 4/11/2020 | Walmona Zekariha | Watasanta 2387 |
4 | Welbatch Xbox M084 (P) | 17/04/2021 | Glenn Oaks Kilimanjaro K82 | Welbatch 670 |
Champion Male | ||||
Animal Name | DOB | Animal Sire | Animal Dam | |
Dunlop T628 (PS) | 9/09/2021 | Multiple Sire | Multiple Dam | |
Reserve Champion Male |
||||
Animal Name | DOB | Animal Sire | Animal Dam | |
Welbatch M103 (P) | 26/03/2022 | Dangarfield Bernborough (ET)(AI)(P) | Welbatch Wattle |
Commercial class
Animal Name | Sex | |
1 | Greenside Pastoral 006 | Steer |
2 | Gala S006 | Steer |
3 | Gala S008 | Steer |
4 | Greenside Pastoral 014 | Steer |
OVERALL AGE CHAMPIONS
Grp Name | Bib # | Name | Surname | |
7-8 years | Attorney | 1 | Luca | Carew |
9-10 years | First Rate | 26 | Bethany | Mulcahy |
11-12 years | Malibu | 46 | Natalie | Mulcahy |
13-14 years | Baronet | 74 | Alex | Wilson |
15-18 years | Emperor | 104 | Taylor | Humphreys |
Major Awards
Award | Presented by | Won by |
Kitchen Spirit Award – awarded to one male and one female who are the most delightful to serve – they are polite, well-mannered and behave in the spirit of the camp. | Gail Moxey & Tonya Carew | Lachlan Pattison & Matilda Mitchell |
Big S Encouragement Award – awarded to one male and one female chosen from all students | James Christensen from the Big S Group | Fletcher Johnston & Maddy Flemming |
Heartland Award – awarded to one male and one female per group | Adam and Karen Mayes of the Heartland Group | Lachlan Pattison & Ruth Whitty (Attorney); Darby Lynam & Georgina Buchan (Baronet); Hamish Whitty & Kailani Neill (Builder); Nate Whitty & Laura
Aquilini (First Rate); Will Tindal & Evelyn James (Ingleburn); Charlie Bargh & Molly Trounce (Malibu); Max Coaker & Katelyn Fletcher (Nevada); Jack Dunlop & Florence Milbank (Sabre); Kynan Petroff & Mackenzie Taylor (Zorro) |
Best Student Group – highest aggregate points for all students in a group | Councillor Liz Allen | 1st Nevada – 467 pts
2nd Zorro – 465 pts 3rd Sabre – 454 pts |
Junior Youth Encouragement Award | James & Sarah Christensen, Highwood Santa Stud | Sarah Moxey |
RJ Kleberg Scholarship Award | Judges Tony & Louise Prentice | Lachy Martin |
Champion Hersdperson | Andrew & Angela Doering of Spring Creek Santa Gertrudis Stud | Alex Wilson |