See below for the current schedule of fees for Santa Gertrudis Association members, including subscriptions and available services.
Subscriptions for 2024
Description | Amount (Incl GST) |
---|---|
Ordinary | $340.00 |
Commercial | $90.00 |
Associate | $80.00 |
Youth 18-20 years | $77.00 |
Junior - Up to 18 years | $31.00 |
International | $105.00 |
Calf Registrations
Description | Amount (Incl GST) |
---|---|
Up to 12 months (Electronic) | $15.00 |
Up to 12 months | $16.00 |
Over 12 months | $28.00 |
Unregistered at time of Classification | $100.00 |
Commercial | $4.50 |
Transfers
Description | Amount (Incl GST) |
---|---|
All classified animals | $26.00 |
Purebred cattle NYC | $26.00 |
Purebred calves at foot | $6.00 |
1X, 2X, 3X, NYC | $6.00 |
Classification
Description | Amount (Incl GST) |
---|---|
Visit Fee (on tour) | $203.00 |
Visit Fee (special) | $438.00 |
Bulls & females branded | $41.00 |
Stud Book Registrations
Description | Amount (Incl GST) |
---|---|
Fees | $27.00 |
A.I. Certificates
Description | Amount (Incl GST) |
---|---|
A.I. Certificates | $27.00 |
Members
Share This
Facebook
Twitter
LinkedIn
Email