Cat No. | Exhibitor | Exhibit | Result |
SANTA GERTRUDIS | |||
JUNIOR HEIFER | |||
278 – Heifer – 8 months and under 12 months | |||
732 | HARDIGREEN PARK SANTA GERTRUDIS STUD | HARDIGREEN PARK AURA T75 | First |
731 | Yulgilbar Pastoral Company | YULGILBAR TINKERBELL T125 | Second |
735 | RL Pastoral Company | Riverina Tiffany T29(P) | Third |
279 – Heifer – 12 months and under 14 months | |||
740 | Yulgilbar Pastoral Company | YULGILBAR TIFFANY & CO T1 | First |
736 | Yulgilbar Pastoral Company | YULGILBAR TIGERLILY T13 | Second |
738 | Nioa Pastoral Company | NIOA T56 | Third |
280 – Heifer – 14 months and under 16 months | |||
745 | Belmore Santa Gertrudis | BELMORE TAILOR MADE T011 (AI) | First |
743 | D & G Moxey | DENNGAL FLORA T23 (P) | Second |
281 – Heifer – 16 months and under 18 months | |||
747 | Yarrawonga Cattle Co | YARRAWONGA T671 | First |
748 | Yarrawonga Cattle Co | YARRAWONGA T657 | Second |
282 – Heifer – 18 months and under 20 months | |||
751 | D & G Moxey | DENNGAL POPPY S107 (P) | First |
754 | Hatton Family | DIAMOND H ZIGGY (P) | Second |
755 | Drynan, Cameron & Rose | WHITALBY TANIA | Third |
THE DIAMOND H TROPHY for JUNIOR CHAMPION HEIFER | |||
747 | Yarrawonga Cattle Co | YARRAWONGA T671 | First |
RESERVE JUNIOR CHAMPION HEIFER Trophy sponsored by Benelkay Santas | |||
740 | Yulgilbar Pastoral Company | YULGILBAR TIFFANY & CO T1 | First |
JUNIOR BULL Trophy sponsored by Sandover Pastoral Company | |||
283 – Bull – 8 months and under 12 months | |||
757 | RL Pastoral Company | Riverina Townsville T18(P) | First |
756 | Welbatch Pastoral | BELLVIEW FIREBALL 019 (P) | Second |
761 | Yulgilbar Pastoral Company | YULGILBAR TSUNAMI T58 | Third |
284 – Bull – 12 months and under 14 months | |||
765 | Yulgilbar Pastoral Company | YULGILBAR TICK TICK BOOM T4 | First |
285 – Bull – 14 months and under 16 months | |||
767 | Yarrawonga Cattle Co | YARRAWONGA MASK (P) | First |
768 | Welbatch Pastoral | WELBATCH YALE M107 (P) | Second |
286 – Bull – 16 months and under 18 months | |||
773 | Yarrawonga Cattle Co | YARRAWONGA MAGICIAN (P) | First |
772 | Hatton Family | DIAMOND H ZAMBEZI (P) | Second |
769 | Welbatch Pastoral | WELBATCH YELLOWSTONE M103 (P) | Third |
287 – Bull – 18 months and under 20 months | |||
775 | Yarrawonga Cattle Co | YARRAWONGA MUSTANG (P) | First |
774 | D & G Moxey | DENNGAL TITAN T2 (P) | Second |
776 | Hatton Family | DIAMOND H ZEALAND (P) | Third |
THE GREENUP EIDSVOLD TROPHY for JUNIOR CHAMPION BULL | |||
773 | Yarrawonga Cattle Co | YARRAWONGA MAGICIAN (P) | First |
THE GRAEME FERGUSON MEMORIAL TROPHY for RESERVE JUNIOR CHAMPION BULL |
|||
775 | Yarrawonga Cattle Co | YARRAWONGA MUSTANG (P) | First |
SENIOR COW OR HEIFER | |||
288 – Heifer – 20 months and under 22 months | |||
784 | D & G Moxey | DENNGAL KATE S69 (P) | First |
783 | Hoare, Luke and Tanya | ROSE OAK TULIP 219 | Second |
781 | Hoare, Luke and Tanya | Rose Oak Twinkle (P) | Third |
289 – Heifer – 22 months and under 24 months | |||
788 | Yulgilbar Pastoral Company | YULGILBAR SWEET PEA S39 (P) | First |
789 | Prentice, AR & LM | JAMAR T19 (IVF)(AI)(P) | Second |
290 – Cow or Heifer – 24 months and under 30 months | |||
791 | D & G Moxey | DENNGAL FLORA S5 (P) | First |
792 | Hoare, Luke and Tanya | ROSE OAK SYMPHONY 199 (P) | Second |
793 | Welbatch Pastoral | WELBATCH XENA 893 (P) | Third |
291 – Cow – 30 months and under 60 months | |||
800 | Hatton Family | DIAMOND H X234 (P) | First |
799 | Yarrawonga Cattle Co | YARRAWONGA KITKAT R229 (P) | Second |
802 | Yarrawonga Cattle Co | HEDGES JINGO Q387 (P) | Third |
THE DAVID & MARY BASSINGTHWAIGHTE MEMORIAL TROPHY for SENIOR CHAMPION COW OR HEIFER | |||
800 | Hatton Family | DIAMOND H X234 (P) | First |
THE DANGARFIELD TROPHY for RESERVE SENIOR CHAMPION COW OR HEIFER | |||
791 | D & G Moxey | DENNGAL FLORA S5 (P) | First |
THE BIG S GROUP TROPHY for GRAND CHAMPION COW OR HEIFER | |||
800 | Hatton Family | DIAMOND H X234 (P) | First |
SENIOR BULL | |||
292 – Bull – 20 months and under 22 months | |||
810 | Hatton Family | DIAMOND H ZIG ZAG (P) | First |
807 | D & G Moxey | DENNGAL SINBAD S29 (P) | Second |
808 | Hatton Family | DIAMOND H ZIGBY (P) | Third |
293 – Bull – 22 months and under 24 months | |||
820 | Nioa Pastoral Company | NIOA T08 (AI)(P) | First |
814 | Hatton Family | DIAMOND H ZORRO (P) | Second |
815 | RL Pastoral Company | RIVERINA STETSON (ET)(P) | Third |
819 | RL Pastoral Company | RIVERINA SWAGGER (PP) | Fourth |
294 – Bull – 24 months and under 27 months | |||
822 | Yulgilbar Pastoral Company | YULGILBAR SIDNEY S28 (P) | First |
825 | White Livestock Services | SATELITE QUANTUM Q7 | Second |
824 | Walmona Cattle Company | WALMONA DENVER (AI) | Third |
295 – Bull – 27 months and under 30 months | |||
827 | McCarthy, John and Rosemaree | ROSEHILL STEPHEN (ET)(AI)(PS) | First |
826 | McCarthy, John and Rosemaree | ROSEHILL SEBASTIAN (ET)(AI) | Second |
296 – Bull – 30 months and under 42 months | |||
829 | Yarrawonga Cattle Co | YARRAWONGA LEXUS S100 (IVF)(AI)(P) | First |
THE BURNETT JOYCE MEMORIAL TROPHY for SENIOR CHAMPION BULL | |||
829 | Yarrawonga Cattle Co | YARRAWONGA LEXUS S100 (IVF)(AI)(P) | First |
THE DUNLOP TROPHY for RESERVE SENIOR CHAMPION BULL | |||
810 | Hatton Family | DIAMOND H ZIG ZAG (P) | First |
THE GLENN OAKS TROPHY for GRAND CHAMPION BULL | |||
829 | Yarrawonga Cattle Co | YARRAWONGA LEXUS S100 (IVF)(AI)(P) | First |
GROUP | |||
297 – Pair of Bulls | |||
831 | Yarrawonga Cattle Co | First | |
830 | D & G Moxey | Second | |
833 | Nioa Pastoral Company | Third | |
THE TALGAI TROPHY for Breeder’s Group | |||
839 | Yarrawonga Cattle Co | First | |
842 | Prentice, AR & LM | Second | |
838 | Yulgilbar Pastoral Company | Third | |
THE WANDOAN SANTA GERTRUDIS BULL SALE TROPHY for Progeny Stakes Group | |||
847 | Yulgilbar Pastoral Company | First | |
851 | Prentice, AR & LM | Second | |
849 | Welbatch Pastoral | Third |
Share This
Facebook
Twitter
LinkedIn
Email
Related Posts
Upcoming Sales
Stud
Commercial
Stud
No results found.
Commercial
There are no upcoming commercial sales currently scheduled. Please check back again later.