Judge: Ben Hewitt
| Note: Results for each class are displayed as follows: Award, Catalogue Number, Exhibitor, Exhibit | ||
| SANTA GERTRUDIS | ||
| CLASS: 3700 – Female, 9 & not over 12mths |
||
| 1 | 564 | DENNGAL ELIZABETH V35 (P) exhibited by D & G Moxey |
| 2 | 563 | WELBATCH 983 (P) exhibited by Welbatch Pty Ltd. |
| 3 | NANGARINGA VADA V716 (P) exhibited by Nangaringa Santa Gertrudis | |
| CLASS 3701 – Female, over 12 & not over 14mths | ||
| 1 | 571 | YARRAWONGA PIP V609 (IVF)(P) exhibited by Yarrawonga Cattle Co |
| 2 | 570 | MURGONA SWEETPEA S111 (IVF)(P) exhibited by Murgona Cattle Co |
| 3 | 572 | BURRAMURRA 548 (P) exhibited by Riverina Wool (Aust.) Pty Ltd. |
| CLASS 3702 – Female, over 14 & not over 16mths |
||
| 1 | 582 | DENNGAL KATE U54 (P) exhibited by D & G Moxey. |
| 2 | 576 | MURGONA SOVEREIGNTY S99 (P) exhibited by Murgona Cattle Co |
| 3 | 583 | YARRAWONGA PIXIE V1883 (P) exhibited by Yarrawonga Cattle Co |
| 4 | 580 | BULL-OAKS ULRIKA U60 (P) exhibited by DA Whiting & SL Moxey |
| Calf Champion Female
Sponsored By Walmona Santa Gertrudis Stud |
||
| Winner | 582 | DENNGAL KATE U54 (P) exhibited by D & G Moxey. |
| Reserve Calf Champion Female
Sponsored by Denngal Santa Gertrudis Stud |
||
| Winner | 576 | MURGONA SOVEREIGNTY S99 (P) exhibited by Murgona Cattle Co. |
| CLASS 3705 – Female, over 16 & not over 18mths |
||
| 1 | 589 | MURGONA STELLAR S69 (IVF)(P) exhibited by Murgona Cattle Co |
| 2 | 591 | DENNGAL WIN U42 (P) exhibited by D & G Moxey |
| 3 | 594 | NANGARINGA UJAZZI U620 (P) exhibited by Nangaringa Santa Gertrudis |
| 4 | 592 | SPRING CREEK VIENNA V27 (P) exhibited by Andrew & Angela Doering. |
| CLASS: 3706 – Female, over 18 & not over 20mths |
||
| 1 | 601 | YARRAWONGA POPPY V279 (IVF)(P) exhibited by Yarrawonga Cattle Co |
| 2 | 600 | YARRAWONGA PARIS V267 (IVF)(P) exhibited by Yarrawonga Cattle Co. |
| 3 | 607 | WATERLOO VITAL V17 (P) exhibited by Miss Georgia Kirkby |
| 4 | 599 | YARRAWONGA PANDORA V99 (IVF)(P) exhibited by Yarrawonga Cattle Co. |
| 5 | 603 | KULOOMBA 526 exhibited by Riverina Wool (Aust.) Pty Ltd. |
| INTERMEDIATE CHAMPION FEMALE
sponsored by Munnabah Santa Gertrudis Stud |
||
| Winner | 589 | MURGONA STELLAR S69 (IVF)(P) exhibited by Murgona Cattle Co. |
| RESERVE INTERMEDIATE CHAMPION FEMALE
sponsored by Denngal Santa Gertrudis Stud |
||
| Winner | 591 | Catalogue 591 DENNGAL WIN U42 (P) exhibited by D & G Moxey. |
| JUNIOR CHAMPION FEMALE
sponsored by Glenn Oaks Santa Gertrudis Stud |
||
| Winner | 589 | MURGONA STELLAR S69 (IVF)(P) exhibited by Murgona Cattle Co. |
| CLASS 3710- Female, over 20 & not over 22mths |
||
| 1 | 614 | WALMONA FLORA U05 exhibited by Walmona Cattle Company. |
| CLASS 3711 Female, Over 22 & not over 24mths |
||
| 1 | 614 | DENNGAL GARBO U17 (P) exhibited by D & G Moxey |
| 2 | 613 | BARRABA UMA 556 (P) exhibited by Mrs Linda Smith & Mr Geoffrey Payne. |
| CLASS 3712 – Female, over 24 & not over 30mths |
||
| 1 | 615 | SANTAHAT UTOPIA U037 exhibited by Mr Brett Hatton. |
| 2 | 617 | HEDGES NINA U505 exhibited by Yarrawonga Cattle. |
| 3 | 616 | DENNGAL FLORA U10 (P) exhibited by D & G Moxey |
| 4 | 620 | SPRING CREEK UNPRECEDENTED U831 (PP) exhibited by Andrew & Angela Doering. |
| CLASS 3713 – Female, over 30mths |
||
| 1 | 625 | YARRAWONGA MARSHMALLOW T671 exhibited by Yarrawonga Cattle Co. |
| 2 | 629 | DENNGAL FLORA S5 (P) exhibited by D & G Moxey. |
| 3 | 633 | YARRAWONGA KANDY R499 (P) exhibited by Yarrawonga Cattle |
| 4 | 626 | YARRAWONGA MILLIE T669 exhibited by Yarrawonga Cattle Co. |
| SENIOR CHAMPION FEMALE
Sponsored by Hardigreen Park Santa Gertrudis Stud |
||
| Winner | 625 | YARRAWONGA MARSHMALLOW T671 exhibited by Yarrawonga Cattle Co. |
| RESERVE SENIOR CHAMPION FEMALE sponsored by Burramurra Santa Gertrudis Stud |
||
| Winner | 615 | SANTAHAT UTOPIA U037 exhibited by Mr Brett Hatton. |
| GRAND CHAMPION FEMALE
sponsored by Yarrawonga Santa Gertrudis Stud |
||
| Winner | 625 | YARRAWONGA MARSHMALLOW T671 exhibited by Yarrawonga Cattle Co. |
| CLASS: 3717 – Bull, over 9 & not over 12mths |
||
| 1 | 1062 | MURGONA SUPERSTAR S127 (IVF)(P) exhibited by Murgona Cattle Co. |
| 2 | 636 | BARRABA VINCE 583 (P) exhibited by Mrs Linda Smith & Mr Geoffrey Payne. |
| 3 | 637 | DENNGAL VERMONT V24 (P) exhibited by D & G Moxey. |
| CLASS: 3718 – Bull, over 12 & not over 14mths |
||
| 1 | DENNGAL VOLLEY V01 (P) exhibited by D & G Moxey. | |
| CLASS 3719 – Bull, Over 14 & not over 16mths | ||
| 1 | 647 | DENNGAL UPWARD U89 (P) exhibited by D & G Moxey. |
| 2 | 646 | WELBATCH M141 (P) exhibited by Welbatch Pty Ltd. |
| 3 | 650 | BEEFWOOD TERMINATOR T10 (P) exhibited by White Livestock Services. |
| CALF CHAMPION BULL Sponsored by Annabranch Santa Gertrudis Stud |
||
| Winner | 647 | DENNGAL UPWARD U89 (P) exhibited by D & G Moxey. |
| RESERVE CALF CHAMPION BULL
Sponsored by Nangaringa Santa Gertrudis Stud |
||
| Winner | 1062 | MURGONA SUPERSTAR S127 (IVF)(P) exhibited by Murgona Cattle Co. |
| CLASS 3722 – Bull, over 16 & not over 18mths |
||
| 1 | 660 | MUNNABAH SPARTACUS 1888 (P) exhibited by Munnabah Santa Gertrudis. |
| 2 | 661 | NANGARINGA UBENJI U622 (P) exhibited by Nangaringa Santa Gertrudis. |
| 3 | 655 | DENNGAL UNRUFFLED U52 (P) exhibited by D & G Moxey. |
| 4 | 654 | SPRING CREEK VAULT V24 (P) exhibited by Andrew & Angela Doering. |
| CLASS 3723 – Bull, Over 18 & not over 20mths |
||
| 1 | 673 |
MURGONA SUPERMAN S20 (AI)(P) exhibited by Murgona Cattle Co.
|
| 2 | 671 | YARRAWONGA PIRATE V56 (IVF)(P) exhibited by Yarrawonga Cattle Co. |
| 3 | 666 | MUNNABAH STETSON 1880 (P) exhibited by Munnabah Santa Gertrudis. |
| 4 | 674 | MURGONA SPIDERMAN S14 (AI)(P) exhibited by Murgona Cattle Co |
| INTERMEDIATE CHAMPION BULL
Sponsored by Welbatch Santa Gertrudis Stud |
||
| Winner | 673 | MURGONA SUPERMAN S20 (AI)(P) exhibited by Murgona Cattle Co. |
| RESERVE INTERMEDIATE CHAMPION BULL
Sponsored by Nangaringa Santa Gertrudis Stud |
||
| Winner | 671 | YARRAWONGA PIRATE V56 (IVF)(P) exhibited by Yarrawonga Cattle Co. |
| JUNIOR CHAMPION BULL – The Alf Smith Memorial Annual Trophy
Sponsored by Barraba Santa Gertrudis Stud |
||
| Winner | 673 | MURGONA SUPERMAN S20 (AI)(P) exhibited by Murgona Cattle Co. |
| CLASS 3727 – Bull, Over 20 & not over 22mths |
||
| 1 | 675 | BURRAMURRA 530 (P) exhibited by Riverina Wool (Aust.) Pty Ltd |
| 2 | 676 | RIBBLETON VB 403 (PP) exhibited by the Hutchinson Family. |
| CLASS 3728 – Bull, 22 & not over 24mths | ||
| 1 | 683 | DENNGAL ULYSSES U5 (P) exhibited by D & G Moxey. |
| 2 | 684 | DENNGAL UMPIRE U9 (P) exhibited by D & G Moxey. |
| 3 | 682 | GLENALBYN UMPIRE U968 (P) exhibited by Eliza Whiteley & Jack Courts. |
| 4 | 678 | GLENALBYN UTAH U972 (P) exhibited by Eliza Whiteley & Jack Courts. |
| Class 3729 – Bull over 24 & not over 30mths | ||
| 1 | 687 | SANTAHAT ULTIMATE U300 exhibited by Mr Brett Hatton. |
| 2 | 691 | YARRAWONGA NOBLE U502 (P) exhibited by Yarrawonga Cattle Co. |
| 3 | 685 | DENNGAL TRIGGER T100 (P) exhibited by D & G Moxey. |
| 4 | 692 | WELBATCH M122 (P) exhibited by Welbatch Pty Ltd. |
| CLASS 3730 – Bull, Over 30 & not over 36mths | ||
| 1 | 696 | GLENN OAKS NICKEL U636 (IVF)(P) exhibited by Yarrawonga Cattle Co. |
| 2 | 695 | MURGONA RAIDER R31 (P) exhibited by Murgona Cattle Co. |
| 3 | 697 | NUNGAR PLAIN TONTO 298 (AI)(P) exhibited by William & Jenny Crowe. |
| SENIOR CHAMPION BULL
Sponsored by Yulgilbar Santa Gertrudis Stud |
||
| Winner | 687 | SANTAHAT ULTIMATE U300 exhibited by Mr Brett Hatton |
| RESERVE SENIOR CHAMPION BULL
Sponsored by Burramurra Santa Gertrudis Stud |
||
| Winner | 696 | GLENN OAKS NICKEL U636 (IVF)(P) exhibited by Yarrawonga Cattle Co. |
| GRAND CHAMPION BULL The John & Marie Bolster Memorial Annual Trophy
Sponsored by Mark Bolster |
||
| Winner | 687 | SANTAHAT ULTIMATE U300 exhibited by Mr Brett Hatton. |
| CLASS 3734 – Two Bulls, not over 20mths | ||
| 1 | 704 | MUNNABAH SANTA GERTRUDIS |
| 2 | 699 | D & G MOXEY |
| 3 | 700 | NANGARINGA SANTA GERTRUDIS |
| CLASS 3735 – Two Females, not over 20mths | ||
| 1 | 706 | D & G MOXEY |
| 2 | 709 | YARRAWONGA CATTLE CO |
| 3 | 705 | WELBATCH PTY LTD |
| CLASS 3736 – Sires Progeny Sponsored by Glenalbyn Santa Gertrudis Stud | ||
| 1 | 717 | MURGONA LEGEND (PP) – MURGONA CATTLE CO |
| 2 | 727 | YARRAWONGA JP Q40 (P) – YARRAWONGA CATTLE CO |
| 3 | 720 | ROCKINGHAM N272 (PS) – D & G MOXEY |
| 4 | 722 | GLENN OAKS PALO P1211 (ET)(AI)(PS) – MS ELIZA WHITELEY & MR JACK COURTS |
| CLASS 3737 – Dam’s Progeny Sponsored by Doorabeeba Santa Gertrudis Stud | ||
| 1 | 1064 | Glenalbyn Priceless 757 (P) exhibited by MS ELIZA WHITELEY & MR JACK COURTS |
| 2 | 1065 | DENNGAL FLORA S5 exhibited by D & G MOXEY |
| 3 | 731 | LEVEN L114 exhibited by Paul & Lyn Richards |
| CLASS 3738 – Breeders Group Sponsored by Watasanta Santa Gertrudis Stud | ||
| 1 | 741 | YARRAWONGA CATTLE CO |
| 2 | 736 | D & G MOXEY |
| 3 | 734 | MURGONA CATTLE CO |
| 4 | 740 | YARRAWONGA CATTLE CO |
| Best Exhibit winning the RAS of NSW Award of Excellence Medallion for Best Santa Gertrudis Exhibit and the Annual Trophy sponsored by Rockingham Santa Gertrudis | ||
| Winner | 687 | SANTAHAT ULTIMATE U300 exhibited by Mr Brett Hatton. |


